Printed from StreetEasy.com at 07:20 PM, May 13 2025
Located in south-central Brooklyn, Midwood is a suburban neighborhood about 45 minutes from Midtown by the Q train. The area is known for its good food and shopping, but nightlife is nonexistent. Low-rise brick apartment buildings, two-story detached houses and multi-family houses dominate real estate, and neatly kept front yards and driveways are common sights. Housing prices have been increasing.
Availability & value
Prices displayed are median values
Condos | Co-ops | |
---|---|---|
Studios | $220,000 2 listings | |
1 Bed | $483,500 2 listings | $300,000 5 listings |
2 Beds | $789,888 3 listings | $372,000 4 listings |
3 Beds | $843,500 2 listings | $534,500 4 listings |
3+ Beds | $843,500 2 listings | $534,500 4 listings |
New devs | Rentals | |
---|---|---|
Studios | ||
1 Bed | $579,000 1 listings | $3,150 7 listings |
2 Beds | $749,000 1 listings | $4,000 3 listings |
3 Beds | ||
3+ Beds | $4,200 1 listings |
29 Listings For Sale
median: $579,000 | $517 per ft² | 1,100 ft² View All Listings
11 Listings For Rent
median: $3,400 | $53 per ft² | 707.5 ft² View All Listings