Printed from StreetEasy.com at 07:43 PM, May 13 2025
Complex Description
Complex details
Manager: HHRMC
Owner: Acropolis Gardens
UNITS
Sales (6)
Unit | Price | Beds | Baths | ft² |
---|---|---|---|---|
#5F - 21-77 33rd Street $395,000 4 beds 1,500 ft² | $395,000 In Contract | 6 rooms, 4 beds | 1 bath | 1,500 ft² |
#5E - 21-77 33rd Street $350,000 2 beds 0 ft² | $350,000 | 4 rooms, 2 beds | 1 bath | 0 ft² |
#3E - 21-06 35th Street $350,000 2 beds 514 ft² | $350,000 | 4 rooms, 2 beds | 1 bath | 514 ft² |
#4E - 21-06 35th Street $348,000 2 beds 0 ft² | $348,000 In Contract | 4 rooms, 2 beds | 1 bath | 0 ft² |
#1C - 21-06 35th Street $242,000 1 bed 0 ft² | $242,000 | 4 rooms, 1 bed | 1 bath | 0 ft² |
#1G - 21-05 33rd Street $238,000 1 bed 0 ft² | $238,000 | 3 rooms, 1 bed | 1 bath | 0 ft² |
|
Rentals (0)
Unit | Price | Beds | Baths | ft² |
---|---|---|---|---|
|
Nearby
Transportation
-
N W at Ditmars Blvd
0.2 miles
-
N W at Astoria Blvd-Hoyt Av
0.57 miles
-
N W at 30 Av-Grand Av
0.92 miles
Schools
Schools zoned for this address:
P.S. 085 Judge Charles Vallone
(PK,0K,01,02,03,04,05,SE)
I.S. 141 the Steinway(06,07,08,SE)
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third
party and subject to change. Check with the applicable school district prior to making a decision based on
these boundaries.