Printed from StreetEasy.com at 05:35 PM, May 13 2025
Complex Description
Complex details
Manager: CenturyNY
UNITS
Sales (6)
Unit | Price | Beds | Baths | ft² |
---|---|---|---|---|
#10L - 90 Gold Street $1,200,000 2 beds 0 ft² | $1,200,000 | 5 rooms, 2 beds | 1 bath | 0 ft² |
#16K - 333 Pearl Street $1,025,000 2 beds 0 ft² | $1,025,000 | 4 rooms, 2 beds | 1 bath | 0 ft² |
#4J - 77 Fulton Street $745,000 1 bed 0 ft² | $745,000 | 1 room, 1 bed | 1 bath | 0 ft² |
#8M - 333 Pearl Street $725,000 1 bed 715 ft² | $725,000 | 3 rooms, 1 bed | 1 bath | 715 ft² |
#3E - 90 Gold Street $625,000 1 bed 0 ft² | $625,000 | 3 rooms, 1 bed | 1 bath | 0 ft² |
#14G - 333 Pearl Street $575,000 studio 0 ft² | $575,000 | 1 room, studio | 1 bath | 0 ft² |
|
Rentals (0)
Unit | Price | Beds | Baths | ft² |
---|---|---|---|---|
|
Nearby
Transportation
-
A C J Z 2 3 4 5 at Fulton St-Broadway-Nassau
0.15 miles
-
J Z 4 5 6 at Brooklyn Bridge
0.19 miles
-
J Z 4 5 6 at Chambers St
0.24 miles
-
2 3 at Wall St
0.3 miles
-
R W at City Hall
0.32 miles
Schools
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third
party and subject to change. Check with the applicable school district prior to making a decision based on
these boundaries.