Printed from StreetEasy.com at 12:43 AM, May 14 2025
Complex Description
Highlights
-
Doorman
-
Elevator
Complex Amenities
Building Amenities
- Live-in Super
-
Complex details
Owner: PARC VENDONE CONDOMIN
UNITS
Sales (7)
Unit | Price | Beds | Baths | ft² |
---|---|---|---|---|
#10E - 353 West 56th Street $1,495,000 1 bed 1,000 ft² | $1,495,000 In Contract | 3 rooms, 1 bed | 1 bath | 1,000 ft² |
#8I - 333 West 56th Street $1,295,000 1 bed 914 ft² | $1,295,000 | 3 rooms, 1 bed | 1 bath | 914 ft² |
#11D - 333 West 56th Street $1,195,000 1 bed 1,000 ft² | $1,195,000 | 3 rooms, 1 bed | 1 bath | 1,000 ft² |
#2M - 333 West 56th Street $765,000 studio 0 ft² | $765,000 | 1 room, studio | 1 bath | 0 ft² |
#4H - 353 West 56th Street $725,000 studio 595 ft² | $725,000 | 2 rooms, studio | 1 bath | 595 ft² |
#4H - 333 West 56th Street $675,000 1 bed 550 ft² | $675,000 | 1 room, 1 bed | 1 bath | 550 ft² |
#7D - 353 West 56th Street $650,000 studio 585 ft² | $650,000 | 1 room, studio | 1 bath | 585 ft² |
|
Rentals (0)
Unit | Price | Beds | Baths | ft² |
---|---|---|---|---|
|
Nearby
Transportation
-
A C B D 1 at 59th St-Columbus Circle
under 500 feet
-
N Q R W at 57th St
0.26 miles
-
C E at 50th St
0.28 miles
-
B D E at 7th Av
0.28 miles
-
1 at 50th St
0.37 miles
Schools
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third
party and subject to change. Check with the applicable school district prior to making a decision based on
these boundaries.