Complex Description
Highlights
-
Doorman
-
Elevator
-
Pets Allowed
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Bike Room
- Children's Playroom
- Cold Storage
- Community Recreation Facilities
- Concierge
-
- Gym
- Laundry in Building
- Live-in Super
- Package Room
- Storage Available
Outdoor Space
- Deck
- Garden
- Patio
- Roof Deck
-
Community Amenities
- Waterfront
-
Complex details
Architect: Handel Architects
Developer: Gotham Organization
Hours: Monday-Friday 10:30am-6:30pm, Saturday & Sunday: 11am-5pm
Interiors: BHDM / Handel Architects
Landscape design: Future Green / Langan
Leasing and marketing: Gotham Organization
Leasing office addr: 1-15 57th Ave, Long Island City, New York 11101
Leasing starts: 2021-11-02
Manager: Gotham Organization
Website: https://gothampoint.com/
UNITS
Sales (0)
Unit | Price | Beds | Baths | ft² |
---|---|---|---|---|
|
Rentals (15)
Unit | Price | Beds | Baths | ft² |
---|---|---|---|---|
#3624 - 1-15 57th Avenue $7,895 2 beds 0 ft² | $7,895 No fee | 5 rooms, 2 beds | 2 baths | 0 ft² |
#3821 - 1-15 57th Avenue $6,795 2 beds 0 ft² | $6,795 No fee | 4 rooms, 2 beds | 1 bath | 0 ft² |
#1507 - 56-27 2nd Street $6,255 2 beds 0 ft² | $6,255 No fee | 4 rooms, 2 beds | 1 bath | 0 ft² |
#4621 - 1-15 57th Avenue $5,395 1 bed 0 ft² | $5,395 No fee | 3 rooms, 1 bed | 1 bath | 0 ft² |
#5026 - 1-15 57th Avenue $5,295 1 bed 0 ft² | $5,295 No fee | 3 rooms, 1 bed | 1 bath | 0 ft² |
#3205 - 56-27 2nd Street $5,095 1 bed 0 ft² | $5,095 No fee | 3 rooms, 1 bed | 1 bath | 0 ft² |
#3004 - 56-27 2nd Street $4,995 1 bed 0 ft² | $4,995 No fee | 3 rooms, 1 bed | 1 bath | 0 ft² |
#3212 - 56-27 2nd Street $4,995 1 bed 0 ft² | $4,995 No fee | 3 rooms, 1 bed | 1 bath | 0 ft² |
#4929 - 1-15 57th Avenue $4,995 1 bed 0 ft² | $4,995 No fee | 3 rooms, 1 bed | 1 bath | 0 ft² |
#4926 - 1-15 57th Avenue $4,995 1 bed 0 ft² | $4,995 No fee | 3 rooms, 1 bed | 1 bath | 0 ft² |
#2124 - 1-15 57th Avenue $4,250 studio 0 ft² | $4,250 No fee | 2 rooms, studio | 1 bath | 0 ft² |
#407 - 56-27 2nd Street $4,195 1 bed 0 ft² | $4,195 No fee | 3 rooms, 1 bed | 1 bath | 0 ft² |
#2309 - 56-27 2nd Street $4,190 studio 0 ft² | $4,190 No fee | 2 rooms, studio | 1 bath | 0 ft² |
#4125 - 1-15 57th Avenue $4,175 studio 0 ft² | $4,175 No fee | 2 rooms, studio | 1 bath | 0 ft² |
#4219 - 1-15 57th Avenue $3,995 studio 0 ft² | $3,995 No fee | 2 rooms, studio | 1 bath | 0 ft² |
|
Nearby
Transportation
-
Ferry at Hunters Point Ferry Landing
0.2 miles
-
LIRR at Long Island City
0.28 miles
-
7 at Vernon Blvd-Jackson Av
0.42 miles
-
Ferry at India Street Ferry Landing
0.5 miles
-
G at Greenpoint Av
0.56 miles