Printed from StreetEasy.com at 06:24 PM, May 13 2025
Complex Description
UNITS
Sales (6)
Unit | Price | Beds | Baths | ft² |
---|---|---|---|---|
#A406 - 457 Fdr $835,000 2 beds 1,000 ft² | $835,000 | 5 rooms, 2 beds | 1 bath | 1,000 ft² |
#A902 - 457 Fdr Drive $600,000 1 bed 800 ft² | $600,000 In Contract | 3 rooms, 1 bed | 1 bath | 800 ft² |
#H1304 - 570 Grand Street $535,000 1 bed 630 ft² | $535,000 In Contract | 4 rooms, 1 bed | 1 bath | 630 ft² |
#G402 - 572 Grand Street $499,000 1 bed 0 ft² | $499,000 In Contract | 3 rooms, 1 bed | 1 bath | 0 ft² |
#L104 - 475 Fdr Drive $499,000 1 bed 750 ft² | $499,000 | 4 rooms, 1 bed | 1 bath | 750 ft² |
#E403 - 575 Grand Street $475,000 1 bed 550 ft² | $475,000 In Contract | 3 rooms, 1 bed | 1 bath | 550 ft² |
|
Rentals (0)
Unit | Price | Beds | Baths | ft² |
---|---|---|---|---|
|
Nearby
Transportation
-
F J M Z at Delancey St-Essex St
0.57 miles
-
F at East Broadway
0.58 miles
-
B D at Grand St
0.84 miles
-
F at 2nd Av
0.86 miles
-
J Z at Bowery
0.91 miles
Schools
There is no data available
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third
party and subject to change. Check with the applicable school district prior to making a decision based on
these boundaries.