Complex Description
Highlights
-
Doorman
-
Elevator
-
Pets Allowed
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Bike Room
- Children's Playroom
- Community Recreation Facilities
- Gym
- Laundry in Building
-
- Live-in Super
- Media Room
- Package Room
- Parking Available
- Storage Available
- Swimming Pool
Outdoor Space
- Deck
- Patio
- Roof Deck
-
Complex details
Architect: Costas Kondylis & Partners
Developer: Chetrit Group & Stellar Management
Hours: Sunday 10:00 AM – 5:00 PM Monday 9:00 AM – 6:00 PM Tuesday 9:00 AM – 6:00 PM Wednesday 9:00 AM – 6:00 PM Thursday 9:00 AM – 6:00 PM Friday 9:00 AM – 6:00 PM Saturday 10:00 AM – 5:00 PM
Interiors: Andres Escobar
Leasing and marketing: UDR
Leasing office addr: 808 Columbus Ave New York, NY 10025
Leasing starts: March 2013
Owner: UDR
Website: https://www.udr.com/new-york-city-apartments/upper-west-side/columbus-square/
UNITS
Sales (0)
Unit | Price | Beds | Baths | ft² |
---|---|---|---|---|
|
Rentals (15)
Unit | Price | Beds | Baths | ft² |
---|---|---|---|---|
#8F - 805 Columbus Avenue $7,457 2 beds 979 ft² | $7,457 No fee | 2 rooms, 2 beds | 2 baths | 979 ft² |
#22M - 808 Columbus Avenue $7,356 2 beds 810 ft² | $7,356 No fee | 2 rooms, 2 beds | 2 baths | 810 ft² |
#10M - 808 Columbus Avenue $7,112 2 beds 810 ft² | $7,112 No fee | 2 rooms, 2 beds | 2 baths | 810 ft² |
#19F - 808 Columbus Avenue $5,594 1 bed 652 ft² | $5,594 No fee | 2 rooms, 1 bed | 1 bath | 652 ft² |
#24F - 808 Columbus Avenue $5,589 1 bed 652 ft² | $5,589 No fee | 2 rooms, 1 bed | 1 bath | 652 ft² |
#16G - 808 Columbus Avenue $5,397 1 bed 652 ft² | $5,397 No fee | 2 rooms, 1 bed | 1 bath | 652 ft² |
#7E - 808 Columbus Avenue $5,056 1 bed 652 ft² | $5,056 No fee | 2 rooms, 1 bed | 1 bath | 652 ft² |
#8D - 801 Amsterdam Avenue $5,024 1 bed 650 ft² | $5,024 No fee | 2 rooms, 1 bed | 1 bath | 650 ft² |
#18L - 808 Columbus Avenue $5,006 1 bed 600 ft² | $5,006 No fee | 2 rooms, 1 bed | 1 bath | 600 ft² |
#6E - 795 Columbus Avenue $5,003 1 bed 649 ft² | $5,003 No fee | 2 rooms, 1 bed | 1 bath | 649 ft² |
#11L - 808 Columbus Avenue $4,942 1 bed 600 ft² | $4,942 No fee | 2 rooms, 1 bed | 1 bath | 600 ft² |
#23N - 808 Columbus Avenue $4,035 studio 412 ft² | $4,035 No fee | 2 rooms, studio | 1 bath | 412 ft² |
#5D - 805 Columbus Avenue $4,018 studio 444 ft² | $4,018 No fee | 2 rooms, studio | 1 bath | 444 ft² |
#6D - 775 Columbus Avenue $4,010 studio 442 ft² | $4,010 No fee | 2 rooms, studio | 1 bath | 442 ft² |
#6M - 795 Columbus Avenue $3,855 studio 415 ft² | $3,855 No fee | 2 rooms, studio | 1 bath | 415 ft² |
|
Nearby
Transportation
-
B C at 96th St
0.14 miles
-
1 2 3 at 96th St
0.28 miles
-
B C at 103rd St
0.31 miles
-
1 at 103rd St
0.38 miles
-
B C at 86th St
0.49 miles