Complex Description
Highlights
-
Doorman
-
Elevator
-
Pets Allowed
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Bike Room
- Community Recreation Facilities
- Concierge
- Garage Parking
- Green Building
-
- Gym
- Laundry in Building
- Live-in Super
- Package Room
- Parking Available
- Smoke-free
- Storage Available
Outdoor Space
- Deck
- Garden
- Patio
-
Complex details
Hours: Mon, Tues, Fri: 10am – 6pm, Wed, Thurs: 10am -7p, Sat, Sun: 10am – 5pm
Leasing and marketing: Beam Living
Leasing office addr: 490 Second Avenue New York, NY 10016
Manager: Beam Living
Owner: Blackstone Group
Website: https://kipsbaycourt.com
UNITS
Sales (0)
Unit | Price | Beds | Baths | ft² |
---|---|---|---|---|
|
Rentals (12)
Unit | Price | Beds | Baths | ft² |
---|---|---|---|---|
#14B - 470 2nd Avenue $8,180 3 beds 954 ft² | $8,180 No fee | 7 rooms, 3 beds | 2 baths | 954 ft² |
#19F - 500 2nd Avenue $8,020 3 beds 953 ft² | $8,020 No fee | 4 rooms, 3 beds | 1.5 baths | 953 ft² |
#10F - 460 2nd Avenue $7,440 3 beds 953 ft² | $7,440 No fee | 5 rooms, 3 beds | 1 bath | 953 ft² |
#3F - 490 2nd Avenue $7,325 3 beds 953 ft² | $7,325 No fee | 7 rooms, 3 beds | 1.5 baths | 953 ft² |
#3C - 480 2nd Avenue $6,030 2 beds 762 ft² | $6,030 No fee | 4 rooms, 2 beds | 1 bath | 762 ft² |
#8F - 480 2nd Avenue $5,980 2 beds 692 ft² | $5,980 No fee | 5 rooms, 2 beds | 1 bath | 692 ft² |
#19F - 520 2nd Avenue $5,655 1 bed 692 ft² | $5,655 No fee | 4 rooms, 1 bed | 1 bath | 692 ft² |
#12A - 470 2nd Avenue $5,455 1 bed 683 ft² | $5,455 No fee | 4 rooms, 1 bed | 1 bath | 683 ft² |
#3F - 480 2nd Avenue $5,435 1 bed 692 ft² | $5,435 No fee | 1 room, 1 bed | 1 bath | 692 ft² |
#8A - 470 2nd Avenue $5,310 1 bed 683 ft² | $5,310 No fee | 4 rooms, 1 bed | 1 bath | 683 ft² |
#10B - 500 2nd Avenue $4,885 studio 498 ft² | $4,885 No fee | 3 rooms, studio | 1 bath | 498 ft² |
#7D - 490 2nd Avenue $4,560 1 bed 515 ft² | $4,560 No fee | 3 rooms, 1 bed | 1 bath | 515 ft² |
|
Nearby
Transportation
-
6 at 28th St
0.33 miles
-
6 at 23rd St
0.39 miles
-
6 at 33rd St
0.41 miles
-
Ferry at E 34th Street Ferry Landing
0.47 miles
-
N R W at 23rd St
0.54 miles