Printed from StreetEasy.com at 11:15 AM, May 14 2025
Waterfront
Located in Jersey City, New Jersey
What's Close by?
- Waterfront
- $1,081 per ft² (avg.)
- Jersey City
- $649 per ft² (avg.)
- Historic Downtown
- $682 per ft² (avg.)
- The Heights
- $600 per ft² (avg.)
- Journal Square
- $521 per ft² (avg.)
- Paulus Hook
- $1,055 per ft² (avg.)
Are you a local? Send us photos or a description and be mentioned on this page!
Availability & value
Prices displayed are median values
Condos | Co-ops | |
---|---|---|
Studios | $522,000 2 listings | |
1 Bed | $785,000 11 listings | |
2 Beds | $1,230,000 18 listings | |
3 Beds | $1,862,500 2 listings | |
3+ Beds | $1,862,500 2 listings |
New devs | Rentals | |
---|---|---|
Studios | $716,000 1 listings | $3,200 11 listings |
1 Bed | $827,500 4 listings | $3,782 51 listings |
2 Beds | $1,480,000 6 listings | $5,400 25 listings |
3 Beds | $4,048,000 1 listings | $5,495 1 listings |
3+ Beds | $4,048,000 1 listings | $5,495 1 listings |
45 Listings For Sale
median: $1,049,000 | $1,125 per ft² | 1,100 ft² View All Listings
88 Listings For Rent
median: $3,850 | $62 per ft² | 775 ft² View All Listings